The Largest Earthquakes in the United States:
The following table lists the largest earthquakes in the United States on record, according to the rank, magnitude, date, and location. The largest earthquake to hit the U.S. was on March 28, 1964, when a 9.2 magnitude quake struck Prince William Sound in Alaska.
Location | Date Time UTC | Magnitude | |
---|---|---|---|
1. | 1964 Great Alaska Earthquake | 1964 03 28 03:36:14.0 UTC | 9.2 |
2. | Cascadia subduction zone | 1700 01 26 UTC | 9.2 |
3. | Rat Islands, Alaska | 1965 02 04 05:01 UTC | 8.7 |
4. | Andreanof Islands, Alaska | 1957 03 09 14:22:31.9 UTC | 8.6 |
5. | East of Shumagin Islands, Alaska | 1938 11 10 20:18:41.2 UTC | 8.2 |
6. | Unimak Islands, Alaska | 1946 04 01 12:28 UTC | 8.1 |
7. | Yakutat Bay, Alaska | 1899 09 10 21:41 UTC | 8.0 |
8. | Denali Fault, Alaska | 2002 11 03 22:12 UTC | 7.9 |
9. | Gulf of Alaska, Alaska | 1987 11 30 19:23 UTC | 7.9 |
10. | Andreanof Islands, Alaska | 1986 05 07 22:47 UTC | 7.9 |
11. | Near Cape Yakataga, Alaska | 1899 09 04 00:22 UTC | 7.9 |
12. | Ka'u District, Island of Hawaii | 1868 04 03 02:25 UTC | 7.9 |
13. | Fort Tejon, California | 1857 01 09 16:24 UTC | 7.9 |
14. | Rat Islands, Alaska | 2003 11 17 06:43 UTC | 7.8 |
15. | Andreanof Islands, Alaska | 1996 06 10 04:03 UTC | 7.8 |
16. | San Francisco, California | 1906 04 18 13:12 UTC | 7.8 |
17. | Imperial Valley, California | 1892 02 24 07:20 UTC | 7.8 |
18. | New Madrid, Missouri | 1811 12 16 08:15 UTC | 7.7 |
19. | New Madrid, Missouri | 1812 02 07 09:45 UTC | 7.7 |
20. | New Madrid, Missouri | 1812 01 23 15:00 UTC | 7.5 |
Comment list ( 0 )