Table.1 The quantity of the flood flow for 60 days in Haerbin
Year | The main stream of the Songhua River | Nenjiang River | The second Songhua River | Lalin River | ||||
---|---|---|---|---|---|---|---|---|
Ha'erbin | Dalai | Fuyu | Caijiagou | |||||
The quantity of flow | % | The quantity of flow | % | The quantity of flow | % | The quantity of flow | % | |
1953 | 327.9 | 100 | 163.3 | 49.8 | 152.1 | 46.4 | 12.5 | 3.8 |
1956 | 355.4 | 100 | 151.3 | 42.6 | 160.9 | 45.3 | 43.3 | 12.1 |
1957 | 389.6 | 100 | 236.7 | 60.8 | 132.8 | 34.0 | 20.1 | 5.2 |
1960 | 322.2 | 100 | 173.5 | 53.8 | 116.9 | 36.3 | 31.8 | 9.9 |
1969 | 234.7 | 100 | 182.1 | 77.6 | 39.9 | 17.0 | 12.7 | 5.4 |
1986 | 310.0 | 100 | 133.0 | 42.0 | 163.0 | 51.4 | 20.9 | 6.6 |
1991 | 356.0 | 100 | 216.0 | 60.2 | 114.0 | 31.8 | 29.0 | 8.0 |
1998 | 570.1 | 100 | 479.0 | 84.0 | 85.1 | 14.9 | 6.0 | 1.1 |
Catchment area(million km2) | 3.898 | 10 | 2.217 | 5.69 | 0.718 | 1.84 | 0.183 | 0.47 |
From the chart, we can see there are several types of the flood peaks in Haerbin.
If Neng River, Songhua River, the second Songhua River and Lalin River had flooded at the same time, the combination of the four rivers leads to a lot of large floods in Ha'erbin, such as the flood in 1956,1960 and 1991. Besides, the flood in 1932 and 1934 before the founding of the People's Republic of China are also belong to this type.
The flood peaks in Haerbin are mainly caused by the combination of the Songhua River, the second Songhua River and Neng River whereas the flood in Lalin River is relatively few, such as the floods in 1953,1957 and 1986 respectively.
The flood peaks of Haerbin mainly come from Neng River. That is to say, the flood in Neng River is large and the floods in Songhua River, the second Songhua River and Lalin River are relatively few. For example, the floods in 1969 and 1998 are both belong to this kind.
The floods in Haerbin mainly come from Neng River. The floods in 60 days in Dalai station of Neng River take 42.8%-84.0% in the Haerbin's 60 days floods, and reached 84% in 1998. That is to say, the water from Neng River is the main sources of the floods in Songhua River in Haerbin.
The information is provided by Disaster Risk Reduction Knowledge Service.
Comment list ( 0 )