Frequent disasters have been a serious threat to human life and social development. Disaster prevention, disaster reduction and disaster relief are eternal subjects for human survival and development. In light of the global need for disaster prevention and mitigation and driven by UNESCO’s mission to reduce disaster risk, International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST) would host the Fourth International Workshop for Disaster Risk Reduction Knowledge Service, inviting domestic and international experts in disaster risk reduction related fields, to discuss the issues about but not limited to disaster information science, and AI application, education, COVID-19 and knowledge service of DRR.
Disaster Information Science
- Disaster risk reduction knowledge service
- AI application in disaster prevention and mitigation
- Disaster prevention and mitigation education
- COVID-19 prevention and control
ID 68088387189, password 434470, link: https://zoom.com.cn/j/68088387189 (Regardless whether you have installed the zoom client, please download the zoom conference premium client from https://www.zoom.us/download This is key to your normal use of the interpretation function during the conference. After downloading and installing the client, please check and verify that the interpretation option is available once the function is activated by the host.)
Nov.30, 3:00-5:00 pm (Beijing Time, GMT+8)
International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST)
Section on Earth Sciences and Geo-Hazards Risk Reduction, Division of Ecological and Earth Sciences, UNESCO
Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences (IGSNRR, CAS)
Disaster Risk Reduction Knowledge Service of IKCEST (DRRKS)
Alliance of International Science Organizations on Disaster Risk Reduction (ANSO-DRR)
International Cartographic Association, Commission on Cartography in Early Warning and Crises Management (ICA CEW&CM)
School of Civil and Architectural Engineering, Shandong University of Technology
School of Environment Science and Spatial Informatics, China University of Mining and Technology
Geography Resources and Ecology Knowledge Service System of China Knowledge Centre for Engineering Sciences and Technology
Ms. Yuan Yuelei, Cell-Phone: (86) 13693170987, E-mail: yuanyl@lreis.ac.cn
Agenda
December 1st, 2020 (Beijing Time GMT+8) | ||
Opening Ceremony Moderator: Prof. Juanle Wang, Executive Director of the Disaster Risk Reduction Knowledge Service (DRRKS) of IKCEST |
||
9:00-9:30 | Opening Remarks: Ms. Chang Liu, Director of Division of International Cooperation, IKCEST Mr. Yan Zhuang, Director of International Organization Department, Bureau of International Cooperation, Chinese Academy of Sciences Prof. Xing Gao, Deputy Director of Institute of Geographic Sciences and Natural Resources Research, Chinese Academic of Sciences |
|
Group Photo | ||
Session Ⅰ Keynote Speech Moderator: Ms. Chang Liu, Director of Division of International Cooperation, IKCEST |
||
9:30-9:50 | Interdisciplinary Disaster Sciences and Health Emergency Management: Perspective through the Lens of Development of Innovative Curricular Programs | Prof. Gretchen Kalonji Dean of Sichuan University-Hong Kong Polytechnic University Institute for Disaster Management and Reconstruction |
9:50-10:10 | Development of DRR Research Agenda for 2030 and beyond - Notes from IRDR IPO | Prof. Qunli Han Executive Director of the International Project Office of Integrated Research on Disaster Risk (IRDR) |
10:10-10:30 | Multi-Source Information Integration Service for Comprehensive Disaster Risk Reduction | Prof. Jiping Liu Chairman of International Cartographic Association, Commission on Cartography in Early Warning and Crises Management (ICA CEW&CM), Deputy Dean of Chinese Academy of Surveying and Mapping |
10:30-10:40 | Break | |
Session II Disaster Monitoring and Risk Management Application Moderator: Ms. Ying Fang, IKCEST Secretariat |
||
10:40-10:55 | A Monitoring and Forecast System for Drought and Flood over China | Prof. Qiuhong Tang Director of Key Laboratory of Water Cycle and Related Land Surface Processes, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
10:55-11:10 | Achieving Coastal Flood Resilience in the Greater Bay Area | Associate Prof. Faith, Ka Shun Chan Assistant Professor, School of Geographical Sciences, University of Nottingham Ningbo China. Member CIWEM, IEMA & RGS |
11:10-11:25 | Implementation of Meteorological Disaster Risk Management in BCC/CMA | Prof. Guofu Wang / Dr. Jianqing Zhai National Climate Center |
11:25-11:40 | Susceptibility Mapping of Highway Landslide Disasters | Dr. Chao Yin School of Civil and Architectural Engineering, Shandong University of Technology |
11:40-11:55 | Deformation Monitoring by DS-InSAR in Coal Resource-Exhausted Region with Sentinel-1 SAR Imagery | Associate Prof. Shiyong Yan School of Environment Science and Spatial Informatics, China University of Mining and Technology |
11:55-12:00 | Summary | Prof. Gretchen Kalonji & Prof. Qunli Han |
Session Ⅲ Disaster Risk Reduction Regional Scenarios and New Methods Moderator: Associate Prof. Fei Yang, Disaster Risk Reduction Knowledge Service of IKCEST |
||
14:00-14:15 | Enhancing Cross-boundary Cooperation in Fire Management | Dr. Oyunsanaa Byambasuren Director, Fire Management Resource Center-Central Asia Region (FMRC-CAR), National University of Mongolia |
14:15-14:30 | Landslide Hazard Risk Assessment and Land Use Planning of Mayoon, Hunza, Gilgit-Baltistan, Pakistan | Dr. Javed Akhter Qureshi Head/Assistant Professor, Department of Earth Sciences, Karakoram International University, Gilgit, Pakistan |
14:30-14:45 | Risk Analysis of Water and Food Nexus | Prof. Elena A. Grigorieva Leading Researcher, Laboratory of Regional Social-Economic Systems, Institute for Complex Analysis of Regional Problems Far-Eastern Branch Russian Academy of Sciences |
14:45-15:00 | Global Disaster Data Platform and Global Disaster Assessment Report | Prof. Saini Yang State Key Laboratory of Earth Surface Processes and Resource Ecology, Beijing Normal University |
15:00-15:15 | Identifying Urban Arrhythmia Caused by Typhoon and Rainstorm Disasters Using Geolocation Big Data | Dr. Jiawei Yi Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
15:15-15:30 | Study and Insight into the Influential Factors on COVID-19 Cases -- Using County Level Data in the Unites States as Example | Prof. Buyang Cao College of Architecture and Urban Planning, Tongji University |
15:30-15:40 | Break | |
Session Ⅳ Disaster Risk Reduction Knowledge Service and Disaster Information Science Moderator: Mr. Philippe Pypaert, Programme Specialist for Natural Sciences, UNESCO Office in Beijing |
||
15:40-15:55 | UNESCO’s Intervention on DRR through ICT | Mr. Soichiro Yasukawa Programme Specialist, Coordinator for Disaster Risk Reduction and Resilience, Section on Earth Sciences and Geo-hazards Risk Reduction, Natural Sciences Sector, UNESCO |
15:55-16:10 | Using AI for Risk Detection & Mitigation | Mr.Harry Wilson Chief Product Officer from Citibeats |
16:10-16:25 | Disaster Risk Reduction Knowledge Service System Progress in IKCEST | Prof. Juanle Wang Vice Director of Department for Geo-Data Science and Sharing, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
16:25-16:40 | Governance and Skills for Disaster Information in Science and Practice | Ms. Jutta May Information and Knowledge Management Specialist MinfoStud, GradDipInfoStud Member AALIA(CP), AIIM, IIM, PARBICA |
16:40-16:55 | Disaster Information through Geotourism | Ms. Giovanni Cynthia Pradipta Researcher in Research Center for Disaster Mitigation - Bandung Institute of Technology, Indonesia / U-INSPIRE |
16:55-17:10 | Role of Space-based Information for Sendai Framework Monitoring | Prof. Suju Li Chief of Satellite Remote Sensing Department of National Disaster Reduction Center of China(NDRCC), Ministry of Emergency Management of P.R.C. |
17:10-17:30 | Discussion | |
17:30-17:35 | Summary | Mr. Soichiro Yasukawa |
17:35-17:40 | Closing Remarks | Prof. Juanle Wang on behalf of LOC |
Close |