Northeast China snow early, end date and the maximum thickness of the snow table | |||
---|---|---|---|
site name | first day | last day | Thickness of snow (cm) |
Arctic | 11/10 | 30/4 | 53 |
Nenjiang | 17/10 | 22/4 | 31 |
BoKe map | 6/10 | 9/5 | 23 |
Hulunbeier | 11/10 | 4/5 | 39 |
Fujin | 25/10 | 17/4 | 28 |
Harbin | 27/10 | 8/4 | 41 |
Yanji | 8/11 | 11/4 | 58 |
Changchun | 31/10 | 7/4 | 22 |
Tongliao | 10/11 | 31/3 | 14 |
Tonghua | 1/11 | 14/4 | 39 |
Shenyang | 16/11 | 1/4 | 20 |
Dandong | 24/11 | 22/3 | 31 |
Yingkou | 21/11 | 22/3 | 21 |
Dalian | 30/11 | 13/3 | 37 |
Comment list ( 0 )