Time:9 Nov-11 Nov, 2020
Location: Beijing, China (On-line)
Overview
With the globalization and internationalization of the current world, the competition and cooperation among countries and regions in energy, resources, science and technology, economy, etc. are being constantly strengthened. Bordering the "Silk Road Economic Belt" to the north and the "21st Century Maritime Silk Road" to the south, the "China-Pakistan Economic Corridor" is the pilot area and “flagship project” of "the Belt and Road" initiative, involving cooperation in transportation, energy, optical cable and ocean. Influenced by geological, topographic, geomorphological, climatic and hydrological conditions, the natural disasters in the China-Pakistan Economic Corridor are very heavy with ecological environment being extremely fragile, and the carrying capacity of resources extremely limited, which seriously threatens regional sustainable development.
The International Training Workshop on Disaster Risk Reduction Knowledge Service in China-Pakistan Economic Corridor is planned for November 9 - 11, 2020 on-line.
This training program aims to enhance the knowledge and ability of disaster risk reduction, provide a batch of basic data resources, optimize the mechanism and improve the efficiency of data sharing services in the region, promote the international cooperation along the China-Pakistan Economic Corridor and support its green development.
Sponsors
Organizers
Co-hosts
Venue (on line)
Specific Programme
09 Nov. On-line (Beijing time UTC+8) | |||
14:00-15:00 | |||
15:00-15:50 | Integrated Research on Disaster Risk and development safety | Prof. Qunli HAN | The Integrated Research on Disaster Risk (IRDR-IPO) |
15:50-17:00 | Short break | ||
17:00-17:50 | Earth science big data and knowledge discovery in the Belt and Road Economic Corridor | Prof. Juanle WANG | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
18:00-18:50 | Monitoring and Assessment of Desert Locust in Africa and Asia | Prof. Wenjiang HUANG | Aerospace Information Research Institute , Chinese Academy of Sciences(AIR-CAS) |
19:00-19:50 | Infrared geothermal retrieval of China-Pakistan Economic Corridor | Prof. Qing DONG | Aerospace Information Research Institute , Chinese Academy of Sciences(AIR-CAS) |
10 Nov. On-line (Beijing time UTC+8) | |||
13:00-13:50 | Assessment of heat wave risk and its impact on agricultural phenology along the Belt and Road | Associate Prof. Fei YANG | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
14:00-14:50 | Risk assessment of geo-hazards | Associate Prof. Fenghuan SU | Institute of Mountain Hazards and Environment, Chinese Academy of Sciences |
15:00-15:50 | Current status and development of debris flow disaster prevention and control in China | Prof. Jiangang CHEN | Institute of Mountain Hazards and Environment, Chinese Academy of Sciences |
15:50-17:00 | Short break | ||
17:00-17:50 | Debris flow formation, monitoring, early warning and forecasting | Associate Prof. Xiaojun GUO | Institute of Mountain Hazards and Environment, Chinese Academy of Sciences |
18:00-18:50 | Land Degradation Neutrality Assessment with EO Data | Prof. Xiaosong LI | Aerospace Information Research Institute, Chinese Academy of Sciences |
19:00-19:50 | Detection and application of high-temperature heat sources on the surface | Dr. Caihong MA | Aerospace Information Research Institute, Chinese Academy of Sciences |
11 Nov. On-line (Beijing time UTC+8) | |||
13:00-13:50 | Current Practices of the International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO | Prof. Chang LIU | Chinese Academy of Engineering |
14:00-14:50 | Disaster Risk Reduction Knowledge Service System and its application | Prof. Juanle WANG | Institute of Geographic Sciences and Natural Resources Research,Chinese Academy of Sciences |
15:00-15:50 | Development and construction of the information platform of the China-Pakistan Economic Corridor | Kun BU / Senior Engineer | Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences |
15:50-17:00 | Short break | ||
17:00-17:50 | Spatiotemporal analysis of public response to COVID-19 based on social media data. | Dr. Xuehua HAN | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
18:00-19:00 | 1. Questionnaire 2. Online examination |
Ms.Yuelei YUAN, Ms.Yujie WANG |
Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences |
19:00-19:30 |
Contact information
Fenghuan SU E-mail: fhsu@imde.ac.cn
Fangwei YU E-mail: fwyu@imde.ac.cn
Yuelei YUAN E-mail: yuanyl@lreis.ac.cn, Tel: +86 13693170987
Agenda and registration ( CLOSED! )
Download Training Handbook: Handbook of the International Training Workshop
Serial number | Speaker | Presentations | Download |
---|---|---|---|
1 | Prof. Qunli Han | Integrated Research on Disaster Risk (IRDR) and Development Safety | Log in |
2 | Prof. Juanle Wang | Earth science big data and knowledge discovery in the Belt and Road Economic Corridor | |
3 | Prof. Qing Dong | Infrared geothermal retrieval of China Pakistan Economic Corridor | |
4 | Associate Prof. Fei YANG | Assessment of heat wave risk and its impact on agricultural phenology along the Belt and Road | |
5 | Associate Prof. Fenghuan SU | Risk assessment of geo-hazards in CPEC | |
6 | Prof. Jiangang Chen | Current Status of Debris flow Hazard Mitigation in China and Future Research Topic | |
7 | Associate Prof. Xiaojun GUO | Debris flow formation, monitoring, early warning and forecasting | |
8 | Dr. Caihong Ma | Heavy industrial heat sources detection using on time VIIRS active fire_hotspot data | |
9 | Prof. Chang Liu | Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST) | |
10 | Prof. Juanle Wang | Disaster Risk Reduction Knowledge Service | |
11 | Kun Bu Senior Engineer | Development and construction of the information platform of the China Pakistan Economic Corridor | |
12 | Dr. Xuehua Han | Spatiotemporal analysis of public response to COVID-19 based on social media data |