With a total length of 1370 km and a basin area of 297 thousand square kilometers, Nenjiang River is the North source of the main stream of Songhua River. The flood in the main stream of Nenjiang River is mainly formed by the runoff from the tributaries on the right side. These tributaries originate from the east slope of Greater Higgnan Mountains. Affected by topography, they are one of the rainstorm centers in the northeast area. Because the middle and upper reaches of the tributaries are in mountainous areas and the runoff is fast and concentrated, which is liable to form a great flood. In the middle reaches of Nenjiang River, we take the Fulaerji Station and the lower reaches of Jiangqiao Station as the control to analyze the regional composition of the major floods.
Peak composition of flood of the Fulaerji Station of Nenjiang River Generally,there are three types of the flood composition in the Fulaerji Station of Nenjiang River. The first is the upstream flood such as 1953、1955、1988 and 1989 and the 30 day flood volume which came from upstream ratio up to 62.6~85.3%. The second is the interval flood. Interval flood peak in 1998 accounted for 76.9% of Fulaerji and the 30day's flood volume accounted for 62.1%; The last is the whole basin flood such as 1969.
Table.1 The peak composition of flood in flood year of the Fulaerji Unit:(m^3/s)
Year | A'yanqian | Between A'yanqian and Fula'erji | Fula'erji | |||
---|---|---|---|---|---|---|
Qm | % | Qm | % | Qm | % | |
1953 | 4590 | 58.8 | 3220 | 41.2 | 6500 | 100 |
1955 | 6250 | 76.7 | 1900 | 23.3 | 6620 | 100 |
1969 | 5750 | 52.7 | 5170 | 47.3 | 10000 | 100 |
1988 | 6550 | 60.9 | 4200 | 39.1 | 8450 | 100 |
1989 | 5250 | 66.5 | 2650 | 33.5 | 6610 | 100 |
1998 | 3600 | 23.1 | 12000 | 76.9 | 15500 | 100 |
Catchment area (million km2) | 0.654 | 5.28 | 0.585 | 4.72 | 1.239 | 10 |
Table.2 The composition of 30day's flood volume in flood year of Fulaerji
Unit:(108m38)
Year | A'yanqian | Between A'yanqian and Fula'erji | Fula'erji | |||
---|---|---|---|---|---|---|
W30 | % | W30 | % | W30 | % | |
1953 | 62.4 | 65.3 | 33.1 | 34.7 | 95.5 | 100 |
1955 | 68.3 | 85.3 | 11.8 | 14.7 | 80.1 | 100 |
1969 | 86.9 | 59.1 | 60.1 | 40.9 | 147 | 100 |
1988 | 67.6 | 62.6 | 40.4 | 37.4 | 108 | 100 |
1989 | 64.3 | 66.0 | 33.1 | 34.0 | 97.4 | 100 |
1998 | 75.8 | 37.9 | 124 | 62.1 | 200 | 100 |
Catchment area (million km2) | 0.654 | 5.28 | 0.585 | 4.72 | 1.239 | 10 |
Comment list ( 0 )