Carbonate rocks:
1.limestone;
2.dolomite;
3.limestone and dolomite transition layer;
4.impurity-containing carbonate rock formation
Karst landform types:
1.karst (peak forest, solitary peak) plain
2.Karst (slow hill, Stone Forest) plateau
3.karst (residual hill, peak cluster, peak forest) mountain and hills
China's carbonate rock distribution area (unit: square kilometers) | |||||
Area | Pure | There are sandwich | Interaction layer | Spacing layer | Total |
Northeast | 52560 | 3600 | 14760 | 70920 | |
North China | 55440 | 89280 | 16200 | 160920 | |
East China | 2220 | 19080 | 3240 | 8280 | 32820 |
Central China | 27720 | 48600 | 58320 | 9000 | 143640 |
Southwest | 197640 | 117000 | 40680 | 70920 | 426240 |
Tibet | 23760 | 73800 | 133560 | 231120 | |
Northwest | 276120 | 24480 | 300600 | ||
Ttal | 283020 | 350280 | 471960 | 261000 | 1366260 |
Comment list ( 0 )