Soil quality is an important factor affecting grain yield and quality per unit area. Due to soil loss, soil desertification, acid rain and heavy metals, pesticide pollution and other reasons, China's current soil quality problems are mainly reflected in the overall low quality of soil degradation is more serious. In 2004, 37.3% of China's cultivated land was low-yielding and 41.2% of middle-yielding land, accounting for 78.5% of the total.
Forest soil
1, bleaching soil (brown coniferous forest soil)
2, dark brown soil (dark brown forest soil)
3, gray forest soil
4, brown soil
5, cinnamon
6, yellow brown soil
7, yellow brown soil
8, yellow soil
9, red soil
10, red soil (latosol red soil)
11, brick red soil
12, dry red soil
Grassland soil
13, black soil
14, Chernozem
15, chestnut soil
16, brown earth
17, gray soil
Desert Soil
18, gray desert soil
19, gray brown desert soil
20, brown desert soil
Aqueous soil
21, white soil
22, meadow soil
23, swamp map
Salt into soil
24, saline soil
25, alkaline earth
Rock into soil
26, the wind sand soil
27, purple soil
28, lime soil
29, phosphorus lime soil
Mountain soil
30, subalpine meadow soil (black felt soil)
31, alpine meadow soil (grass soil)
32, sub-alpine grassland soil (Baga soil)
33, alpine grassland soil (sand soil)
34, cold desert soil
35, mountain desert soil
Tillage soil
36, Chao soil
37, clay soil
38,lou soil
39, black loam soil
41, paddy soil
Name of soil | General variation |
||
Organic matter(%) | Total nitrogen(%) | C/N |
|
Black soil | 5.22~13.9 | 0.265~0.695 | 11.2~13.9 |
Chernozem | 2.62~6.76 | 0.129~0.461 | 9.5~13.7 |
Chestnut soil | 1.24~3.65 | 0.078~0.197 | 7.2~12.0 |
Brown calcareous soil、lime soil | 0.60~1.98 | 0.040~0.105 | 6.5~10.6 |
Desert soil | 0.24~0.74 | 0.028~0.073 | 6.2~9.1 |
Albic soil | 3.03~5.71 | 0.144~0.346 | 11.8~13.4 |
Dark brown soil | 5.66~11.9 | 0.168~0.364 | 12.1~14.4 |
Cinnamon soil, brown soil | 1.46~2.88 | 0.064~0.145 | 9.0~13.5 |
Yellow brown soil | 1.24~2.91 | 0.060~0.148 | 9.3~13.1 |
Red soil | |||
Non-erosion | 2.68~5.900.0101~0.340 | 10.3~18.9 | |
erosion | 0.76~2.11 | 0.043~0.108 | 9.1~13.6 |
Brick red soil, red soil | |||
Non-erosion | 2.14~6.00 | 0.09~0.305 | 10.5~20.9 |
erosion | 0.85~2.00 | 0.039~0.116 | 9.6~18.1 |
Yellow soil | 4.05~14.9 | 0.144~0.57 | 10.9~18.8 |
Black felt soil、grass carpets soil | 5.41~12.2 | 0.268~0.584 | 10.4~19.6 |
Shaka soil、Baga soil | 1.36~2.98 | 0.104~0.166 | 7.4~9.5 |
Phosphate lime soil | 6.29~11.8 | 0.417~0.892 | 7.9~9.5 |
This map comes from the Atlas of physical geography of china, the Sino Maps Press,2010.
Comment list ( 0 )